AD Code is also known as the authorized dealer code, which is essential for custom clearance and potential trade functions. It is issued by the bank branch of the exporter’s forex account, that must be linked online on the ICEGATE 2.0 portal. AD code plays a significant role for exporters to control custom clearance for their shipments, and foreign trade transactions. The AD code registration offers smoother transactions in international trade, make sure about the compliances as per the foreign trade policies, and permitting potential tracking of all export-related to financial affairs. The team of Bizfoc offers you seamless support in AD Code Registration in India.
The complete form of the AD code is the Authorized Dealer's code; it helps in the course of international commerce. AD code is a 14 distinctive digit number code issued by the exporter's bank from holding their accounts. The code has been granted once the exporter has successfully registered for an Import Export Code (IEC) by the Directorate General of Foreign Trade (DGFT). It is noteworthy that the code will never expire and remains valid for a lifetim
There are certain eligibility criteria for AD Code Registration are as:
To proceed with AD code registration, certain documents are necessary, including:
Note: All documents need to be signed by the authorized signatory and stamped from the company/ firm.
The online AD code registration process is challenging, taking time from the usual registrations. Here is the procedure for AD code registration online:
The application fee for AD code registration in Madhosingh port is ₹2,999 a one-time payment borne by the exporter. No further government fees are required for the AD code registration.
Completing the AD Code registration for Madhosingh Port will take 7 to 10 working days.
S.No. | Port Type | Port code | Name of Post Station | Post State |
1 | Sea port | INIXZ1 | Port Blair | Andaman and Nicobar Islands |
2 | Sea port | INGGV1 | Gangavaram Port, Andhra Pradesh | Andhra Pradesh |
3 | ICD | INGNR6 | Icd Marripalam, District - Guntur, A.P. | Andhra Pradesh |
4 | Sea port | INKAK1 | Custom House Port Area Kakinada 533007 | Andhra Pradesh |
5 | Sea port | INKRI1 | Ices Krishnapatnam Port, Nellore-524003 | Andhra Pradesh |
6 | ICD | INTMX6 | Icd Thimmapur, 11-60/5-7 Thimmapur 509325 Ap | Andhra Pradesh |
7 | Sea port | INVTZ1 | Custom House Port Area Viskhapatnam 530035 | Andhra Pradesh |
8 | ACC | INVTZ4 | Air Cargo Complex Visakhapatnam | Andhra Pradesh |
9 | CFS | INVTZ1 | Container Corp. of India Ltd | Andhra Pradesh |
10 | CFS | INVTZ1 | Sravan Shipping Services P Ltd | Andhra Pradesh |
11 | CFS | INVTZ1 | Central Warehousing Corp. | Andhra Pradesh |
12 | CFS | INVTZ1 | Gateway East India Pvt Ltd | Andhra Pradesh |
13 | CFS | INVTZ1 | CONTAINER CORPORATION OF INDIA-MMLP VISAKHAPATNAM | Andhra Pradesh |
14 | CFS | INVTZ1 | SICAL MULTIMODAL AND RAIL TRANSPORT LTD | Andhra Pradesh |
15 | CFS | INKRI1 | GATEWAY DISTRIPARKS LIMITED | Andhra Pradesh |
16 | CFS | INVTZ1 | M/S VPL INTEGRAL CFS PVT. LTD. | Andhra Pradesh |
17 | CFS | INVTZ1 | VISAKHA CONTAINER TERMINAL PVT LTD - CFS | Andhra Pradesh |
18 | CFS | INVTZ1 | SRAVAN SHIPPING SERVICES PRIVATE LTD CFS - 2 | Andhra Pradesh |
19 | CFS | INVTZ1 | VISAKHA CFS &OGISTICS PVT LTD, ANAKAPAALI | Andhra Pradesh |
20 | CFS | INKRI1 | SEABIRD DISTRIPARKS (KRISHNAPATNAM) PVT. LTD. | Andhra Pradesh |
21 | ICD | INAMG6 | Concor, Icd Amingaon, Guwahati- 781031 | Assam |
22 | ACC | INGAU4 | Guwahati Air Cargo | Assam |
23 | LCS | INDRGB | Darranga | Assam |
24 | LCS | INKGJ1 | Karimganj Steamerghat | Assam |
25 | LCS | INPBLB | Kamardwisa (Rangapani) | Assam |
26 | LCS | INBGUB | Bairgania | Bihar |
27 | LCS | INBNRB | Bhimnagar | Bihar |
28 | LCS | INBTMB | Bhitamore | Bihar |
29 | LCS | INGALB | Galgalia | Bihar |
30 | LCS | INJAYB | Jayanagar | Bihar |
31 | LCS | INJBNB | Lcs Jogbani, Dist:Araria, Bihar | Bihar |
32 | LCS | INKJIB | Pipraun | Bihar |
33 | LCS | INKNLB | Kunauli | Bihar |
34 | LCS | INLKQB | Laukaha | Bihar |
35 | LCS | INRXLB | Lcs Raxaul, Dist: East Champaran, Bihar | Bihar |
36 | LCS | INSNBB | Sonabarsa | Bihar |
37 | ICD | INRAI6 | Icd Raipur, Nr Goods Shed Kapa Raipur 492009 | Chattisgarh |
38 | ICD | INRML6 | Icd- Naya Raipur | Chattisgarh |
39 | ACC | INDEL4 | New Custom House, Nr Igi Airport New Delhi 110037 | Delhi |
40 | ICD | INPPG6 | Icd Patparganj, Gazipur, Nr Gazipur Bus Depot, Nd | Delhi |
41 | ICD | INTKD6 | Icd Tughlakabad New Delhi 110020 | Delhi |
42 | ACC | INGOI4 | Goa Air Cargo Complex, Sada Complex , Marmagoa | Goa |
43 | ICD | INMDG 6 |
Icd Verna | Goa |
44 | Sea port | INMRM 1 | New Custom House Marmagoa, Goa Pin- 403803 | Goa |
45 | Sea port | INPAN1 | Panaji Port | Goa |
46 | ICD | INAKV6 | Icd Ankleshwar Opp Ongc Tnship Old Nh8 Ankleshwar | Gujarat |
47 | Sea port | INALA1 | Alang Port | Gujarat |
48 | ACC | INAMD4 | Acc Ahmedabad, Old Airport Sahibaug Ahmedabad 12 | Gujarat |
49 | Sea port | INBED1 | Bedi Port Jamnagar, Gujarat | Gujarat |
50 | Sea port | INBHU1 | Bhavnagar Sea | Gujarat |
51 | ICD | INBRC6 | Icd Dashrath Vadodara Gujarat 391740 | Gujarat |
52 | Sea port | INDAH1 | Dahej Port Custom House Dist: Baroach Gujarat | Gujarat |
53 | ICD | INHIR6 | Shb Icd Surat | Gujarat |
54 | Sea port | INHZA1 | Hazira Port, Choryashi, Bypass Rd., Hazira, Surat | Gujarat |
55 | Sea port | INIXY1 | Custom House , Near Balaji Temple Kandla 370210 | Gujarat |
56 | Sea port | INJAK1 | Jakhau Port | Gujarat |
57 | ACC | INJGA4 | Jamnagar Air Cargo | Gujarat |
58 | ICD | INJKA6 | Icd Sachana | Gujarat |
59 | ICD | INKBC6 | Kribhco Infstr Ltd,Hazira,Kribhco Ngr,Surat,Gujrat | Gujarat |
60 | Sea port | INKDN1 | Kodinar Port (Muldwarka) | Gujarat |
61 | Sea port | INMDA1 | Magdalla Port Urmi Complex Sangrampura Surat 2 | Gujarat |
62 | Sea port | INMUN 1 | Mundra Port Sez Mundra Gujarat | Gujarat |
63 | Sea port | INNAV1 | Navlakhi Port | Gujarat |
64 | Sea port | INOKH1 | Okha Port | Gujarat |
65 | Sea port | INOMU 1 |
Old Mundra Port | Gujarat |
66 | Sea port | INPAV1 | Pipavav Port P:Ucchaiya D: Amreli Gujarat 365560 | Gujarat |
67 | Sea port | INPBD1 | Porbandar Port | Gujarat |
68 | ICD | INSAC6 | Surat Diamond Park,Gidc,Sachin,Surat- 394230 | Gujarat |
69 | ICD | INSAU6 | Icd Thar Dry Port, Kadi Road Sanand Ahmedabad | Gujarat |
70 | ICD | INSBI6 | Icd Sabarmati, Kaligam Sabarmati Ahmedabad 382470 | Gujarat |
71 | Sea port | INSIK1 | Sikka Port | Gujarat |
72 | Sea port | INTUN1 | Tuna Port | Gujarat |
73 | Sea port | INVAD1 | Vadinar | Gujarat |
74 | ICD | INVPI6 | Icd Valvada, Nh 8 Taluka Umbergaon Valsad Gujarat | Gujarat |
75 | Sea port | INSAL1 | Sea Port-Salaya, Gujarat | Gujarat |
76 | ICD | INVGR6 | Icd Viramgam, Village-Bhojwa, Taluk- Viramgam, District- Ahmedabad, Gujarat | Gujarat |
77 | CFS | INIXY1 | Aditya CFS Pvt. Ltd. | Gujarat |
78 | CFS | INIXY1 | Container Corprn of India Ltd | Gujarat |
79 | CFS | INIXY1 | Central Warehousing Corporation-I | Gujarat |
80 | CFS | INIXY1 | Central Warehousing Corporation-II | Gujarat |
81 | CFS | INIXY1 | Central Warehousing Corporation- Gandhidham | Gujarat |
82 | CFS | INMUN 1 | ASHUTOSH CONTAINER SERVICE PVT LTD | Gujarat |
83 | CFS | INMUN 1 | HONEYCOMB LOGISTICS PVT LTD | Gujarat |
84 | CFS | INMUN 1 | MUNDRA INTERNATIONAL CONTAINER TERMINAL- CFS | Gujarat |
85 | CFS | INHZA1 | ADANI HAZIRA PORT PVT LTD. | Gujarat |
86 | CFS | INIXY1 | ARVIND V. JOSHI & COMPANY | Gujarat |
87 | CFS | INMUN 1 | HIND MUNDRA TERMINALS PVT LTD MUNDRA | Gujarat |
88 | CFS | INHZA1 | SEABIRD MARINE SERVICES PVT LTD HAZIRA | Gujarat |
89 | CFS | INMUN 1 | CENTRAL WAREHOUSING CORPORATION | Gujarat |
90 | CFS | INIXY1 | FAIRDEAL FREIGHT SOLUTIONS LTD | Gujarat |
91 | CFS | INPAV1 | CONTRANS LOGISTIC PRIVATE LIMITED | Gujarat |
92 | CFS | INHZA1 | HIND TERMINAL PRIVATE LIMITED HAZIRA PORT CFS | Gujarat |
93 | CFS | INPAV1 | LCL LOGISTIX (INDIA) PRIVATE LTD. | Gujarat |
94 | CFS | INMUN 1 | ALL CARGO LOGISTICS LTD. | Gujarat |
95 | CFS | INMUN 1 | RISHI CONTAINER FREIGHT STATION PVT. LTD. | Gujarat |
96 | CFS | INMUN 1 | TRANSWORLD TERMINALS PVT. LTD. | Gujarat |
97 | CFS | INMUN 1 | LANDMARK CFS PVT LTED MUNDRA | Gujarat |
98 | CFS | INMUN 1 | EMPEZAR LOGISTICS PVT LTD, MUNDRA PORT | Gujarat |
99 | CFS | INPAV1 | CENTRAL WAREHOUSING CORPORATION | Gujarat |
100 | CFS | INMUN 1 | TG TERMINALS PRIVATE LIMITED | Gujarat |
101 | CFS | INMUN 1 | SAURASHTRA FREIGHT PVT. LTD. | Gujarat |
102 | CFS | INMUN 1 | SEABIRD MARINE SERVICES(GUJARAT) PVT LTD. | Gujarat |
103 | CFS | INMUN 1 | MUNDHRA CONTAINER FREIGHT STATION PVT. LTD. | Gujarat |
104 | CFS | INPAV1 | NYK AUTO LOGISTICS (INDIA) PVT. LTD. | Gujarat |
105 | ICD | INBAW6 | Icd, Bawal, Rewari, Haryana | Haryana |
106 | ICD | INBDM6 | Panchi Gujaran,Tehsil-Gannaur-Sonepat Dist. Hr |
Haryana |
107 | ICD | INBFR6 | Icd Grfl, Village Piyala, Faridabad | Haryana |
108 | ICD | INBVC6 | Icd Concor, Sector 25, Faridabad | Haryana |
109 | ICD | INDWN 6 | Icd, Jattipur, Sonepat | Haryana |
110 | ICD | INFBD6 | Icd Ballabgarh Sector 59 Faridabad-121004 | Haryana |
111 | ICD | INGHR6 | Icd Garhi Harsaru Sri Maruthi Nagar Gurgaon | Haryana |
112 | ICD | INPKR6 | Kribhco Logistic Park,Rewari, Haryana | Haryana |
113 | ICD | INPNP6 | Icd Panipat Babarpur Railway Station Panipat | Haryana |
114 | ICD | INPTL6 | Icd Patli, Gurgaon, Haryana | Haryana |
115 | ICD | INPWL6 | Icd Palwal | Haryana |
116 | ICD | INREA6 | Icd Rewari, Rewari Haryana | Haryana |
117 | ICD | INRUG6 | Icd Barhi, Ganaur, Distt-Sonepat, Haryana | Haryana |
118 | ICD | INBDI6 | Icd Baddi | Himachal Pradesh |
119 | ACC | INSXR4 | Srinagar | Jammu and Kashmir |
120 | ICD | INIXW6 | Icd Jamshedpur,Near Fci Godown,Tatanagar,Jharkhand | Jharkhand |
121 | ACC | INBLR4 | Acc Bangalore, Bengaluru International Airport | Karnataka |
122 | ICD | INHAS6 | Icd, Hassan, Karnataka | Karnataka |
123 | Sea port | INIXE1 | Mangalore (Old) | Karnataka |
124 | ACC | INIXE4 | Mangalore Air Cargo | Karnataka |
125 | Sea port | INKRW1 | Karwar (Including Sardeshivagad) | Karnataka |
126 | Sea port | INNML1 | New Custom House Panambur Mangalore 575010 | Karnataka |
127 | ICD | INWFD6 | Icd White Field Plantations, Hoskote, Bangalore | Karnataka |
128 | ICD | INDRU6 | Icd Desur | Karnataka |
129 | Sea port | INAZK1 | Azhikkal Port | Kerala |
130 | Sea port | INBEY1 | Customs House, Beypore | Kerala |
131 | ACC | INCCJ4 | Acc Kozhikode, Karipur Kerala 673647 | Kerala |
132 | Sea port | INCOK1 | Cochin Custom House Wellingdon Island Cochin682009 | Kerala |
133 | ACC | INCOK4 | Kochi Airport Nedumbassery Cochin Kerala 683111 | Kerala |
134 | Sea port | INKUK1 | Pallithottam P.O, Kollam, Kerala 691006 | Kerala |
135 | ICD | INKYM6 | Icd Kottayam, Village: Nattakam, Kottayam - Kerala | Kerala |
136 | ICD | INTCR6 | Icd Mathilakam, Thrissur Dist, Kerala | Kerala |
137 | ACC | INTRV4 | Acc Shanghumugham Thiruvananthapuram Kerala | Kerala |
138 | Sea port | INVZJ1 | Vizhinjam Port | Kerala |
139 | CFS | INCOK1 | ASIAN TERMINALS | Kerala |
140 | CFS | INCOK1 | FALCON CFS | Kerala |
141 | CFS | INCOK1 | CFS PETTA | Kerala |
142 | CFS | INCOK1 | GATEWAY DISTRIPARKS (KERALA) LTD | Kerala |
143 | CFS | INCOK1 | M/S COCHIN INTERNATIONAL CONTAINER FREIGHT STATION | Kerala |
144 | CFS | INCOK1 | M/S COCHIN PORT CONTAINER FREIGHT STATION | Kerala |
145 | CFS | INCOK1 | CONTAINER CORPORATION OF INDIA COCHIN | Kerala |
146 | CFS | INCOK1 | M/S MIV LOGISTICS PVT. LTD. | Kerala |
147 | ICD | INDHA6 | M/S Pegasus Icd, Vill-Dhannad, Indore, Mp- 453001 | Madhya Pradesh |
148 | ACC | INIDR4 | Acc, Devi Ahilyabai Holkar Airport Indore Mp | Madhya Pradesh |
149 | ICD | ININD6 | Icd 113 Concor Complex Sector Iii Pithampur Dhar | Madhya Pradesh |
150 | ICD | INMDD 6 | Icd Mandideep 34-A1 Nia Dist:Raisen Mp 462046 | Madhya Pradesh |
151 | ICD | INMPR6 | Icd, Malanpur, Concor, M.P. | Madhya Pradesh |
152 | ICD | INPRK6 | Icd, Pawarkheda, Hoshangabad, Mp | Madhya Pradesh |
153 | ICD | INRTM6 | Concor Icd,Nr Loco Shed,Jaora Rd.,Ratlam(Mp)457001 | Madhya Pradesh |
154 | CFS | INIXU4 | AAI CARGO AURANGABAD AIRPORT | Madhya Pradesh |
155 | ICD | INKHD6 | Icd, Kheda, M.P | Madhya Pradesh |
156 | ICD | INBNG6 | Icd Tarapur, Mahagaon, Tarapur, Thane, Maharashtra | Maharashtra |
157 | Sea port | INBOM1 | New Custom House, Ballard Estate Mumbai 400038 | Maharashtra |
158 | ACC | INBOM4 | Air Cargo Complex Sahar Andheri(E) Mumbai 400099 | Maharashtra |
159 | ICD | INBSL6 | Icd Concor Bhusawal, B/H Sayaji Hotel Bhusawal | Maharashtra |
160 | ICD | INCCH6 | Icd Concor, Rly Goods Shed Chinchwad Pune 411019 | Maharashtra |
161 | ICD | INDIG6 | Icd Dighi Talera Nagar Pune-Alandi Road Dighi Pune | Maharashtra |
162 | ACC | INDPC4 | Pcccc,Bandra Kurla Complex,Bandra(E),Mumbai,400051 | Maharashtra |
163 | Sea port | INJGD1 | Port Jaigarh, Sakhar Mohalla, Maharashtra | Maharashtra |
164 | ACC | INJNR4 | Acc Janori, Janori Dindori, Dist Nasik, Pin 422207 | Maharashtra |
165 | ICD | INJNR6 | Icd Janori, Janori Dindori Dist: Nasik Pin 422207 | Maharashtra |
166 | ICD | INMUL6 | Icd Mulund Mumbai Maharashtra | Maharashtra |
167 | ICD | INMWA 6 | Icd Maliwada Daulatabad Aurangabad - 431003 | Maharashtra |
168 | ICD | INNGP6 | Icd (Ajni) Nagpur, Nr Narendra Nagar Nagpur 440027 | Maharashtra |
169 | Sea port | INNSA1 | Jnch, Madhosingh Taluka:Uran Dist:Raigard 400707 | Maharashtra |
170 | ICD | INNSK6 | Icd Nasik, Maharashtra | Maharashtra |
171 | ICD | INPMP6 | F-Ii Block, Yeshwant Nagar, Pimpri, Pune 400018 | Maharashtra |
172 | Sea port | INRED1 | Redi Port, Maharashtra | Maharashtra |
173 | ICD | INSAJ6 | Icd, Umbergaon, Maharashtra (Navkar Corp) | Maharashtra |
174 | ICD | INTLG6 | Icd Talegaon A-18 & 18/1 Midc Talegaon Pune 410502 | Maharashtra |
175 | ICD | INWAL6 | Icd Waluj, H-22 Midc Waluj Aurangabad | Maharashtra |
176 | ICD | INKPK6 | Concor Icd, Mihan, Nagpur | Maharashtra |
177 | CFS | INNSA1 | SPEEDY MULTIMODE LTD. CFS | Maharashtra |
178 | CFS | INNSA1 | MAHARASHTRA STATE WARESOUSING CORPORATION | Maharashtra |
179 | CFS | INNSA1 | PUNJAB STATE CONTAINER & WAREHOUSING CORP. LTD. | Maharashtra |
180 | CFS | INNSA1 | ALL CARGO LOGISTICS LTD. | Maharashtra |
181 | CFS | INNSA1 | NAVKAR CORPORATION LTD. II (PREETI LOGISTICS LTD.) | Maharashtra |
182 | CFS | INNSA1 | NAVKAR CORPORATION LTD. I (PREETI LOGISTICS LTD.) | Maharashtra |
183 | CFS | INNSA1 | NAVKAR CORPORATION LTD. | Maharashtra |
184 | CFS | INNSA1 | AMEYA LOGISTICS PVT. LTD. | Maharashtra |
185 | CFS | INNSA1 | ASHTE LOGISTICS PVT. LTD. | Maharashtra |
186 | CFS | INNSA1 | APOLLO LOGISOLUTIONS L TD. | Maharashtra |
187 | CFS | INNSA1 | OCEAN GATE CONTAINER TERMINALS PVT. | Maharashtra |
188 | CFS | INNSA1 | TRANSINDIA LOGISTICS PARK PVT. LTD. | Maharashtra |
189 | CFS | INNSA1 | CWC DRONAGIRI NODE | Maharashtra |
190 | CFS | INNSA1 | CWC LOGISTICS PARK (HIND TERMINAL) | Maharashtra |
191 | CFS | INNSA1 | CWC DISTRIPARK LTD. | Maharashtra |
192 | CFS | INNSA1 | CONTAINER CORPORATION OF INDIA LTD. | Maharashtra |
193 | CFS | INNSA1 | BALMER & LAWRIE CO. LTD. | Maharashtra |
194 | CFS | INNSA1 | GATEWAY DISTRIPARKS LTD. | Maharashtra |
195 | CFS | INNSA1 | CONTINENTAL WAREHOUSING (NHAVA SHEVA) LTD. | Maharashtra |
196 | CFS | INNSA1 | SEABIRD MARINE SERVICES PVT. LTD. | Maharashtra |
197 | CFS | INNSA1 | EFC LOGISTICS PVT. LTD. | Maharashtra |
198 | CFS | INNSA1 | INTERNATIONAL CARGO TERMINAL PRIVATE LIMITED | Maharashtra |
199 | CFS | INNSA1 | SBW LOGISTICS PRIVATE LIMITED | Maharashtra |
200 | CFS | INNSA1 | KERRYINDEV LOGISTICS PVT LTD | Maharashtra |
201 | CFS | INNSA1 | SARVESHWAR LOGISTICS SERVICES PVT LTD NHAVA SHEVA | Maharashtra |
202 | CFS | INNSA1 | TAKE CARE LOGISTICS PARK (INDIA) PVT. LTD. | Maharashtra |
203 | CFS | INNSA1 | INTERNATIONAL CARGO TERMINALS & INFRASTRUCTURE PVT | Maharashtra |
204 | CFS | INNSA1 | JWC LOGISTICS PARK PVT LTD. | Maharashtra |
205 | CFS | INNSA1 | JWR LOGISTICS PVT. LTD. | Maharashtra |
206 | CFS | INNSA1 | APM TERMINALS INDIA PVT LTD | Maharashtra |
207 | CFS | INNSA1 | APM TERMINALS INDIA PVT LTD ANNEX | Maharashtra |
208 | CFS | INNSA1 | KESTREL AVIATION PVT LTD | Maharashtra |
209 | CFS | INNSA1 | TG TERMINALS PRIVATE LIMITED | Maharashtra |
210 | Sea port | INBKT1 | Bankot | Maharashtra |
211 | ICD | INBOK6 | Icd Borkhedi | Maharashtra |
212 | ICD | INCHJ6 | Icd Wardha | Maharashtra |
213 | Sea port | INDHP1 | Dabhol Port | Maharashtra |
214 | Sea port | INDHU1 | Dhahanu Port | Maharashtra |
215 | Sea port | INDIG1 | Digih Sea | Maharashtra |
216 | Sea port | INDMT1 | Port Dharamtar | Maharashtra |
217 | ICD | INGRW6 | Icd Bhamboli, Pune | Maharashtra |
218 | Sea port | INKSH1 | Kelshi Port | Maharashtra |
219 | ACC | INNAG4 | Nagpur Air Cargo | Maharashtra |
220 | ICD | INNGB6 | Icd Butibori | Maharashtra |
221 | ACC | INPNQ4 | Pune Acc | Maharashtra |
222 | Sea port | INRNR1 | Ranpar Port | Maharashtra |
223 | Sea port | INRVD1 | Revdanda Sea | Maharashtra |
224 | Sea port | INVYD1 | Vijaydurg | Maharashtra |
225 | CFS | INNSA1 | CWC KALAMBOLI | Maharashtra |
226 | CFS | INNSA1 | CWC IMPEX PARK | Maharashtra |
227 | LCS | INMREB | Moreh | Manipur |
228 | ACC | INBBI4 | Bhubaneswar | Odisha |
229 | ICD | INBLE6 | Balasore Icd | Odisha |
230 | Sea port | INDMA1 | Dhamra Port, Dosinga, Bhadrakh, Odisha, 756171 | Odisha |
231 | Sea port | INGPR1 | Gopalpur Port | Odisha |
232 | ICD | INJSG6 | Jharsuguda Icd | Odisha |
233 | Sea port | INPRT1 | Paradeep Port Custom House Paradeep Orissa 754142 | Odisha |
234 | ICD | INSKD6 | Icd Kalinganagar,Khurunti,Kic,Jajpur,Odisha 755026 | Odisha |
235 | ICD | INJJK6 | Rail Linked Icd- Jajpur, Odisha | Odisha |
236 | Sea port | INKRK1 | Mkp Pvt Ltd, Tr Pattinam Post, Karaikal- 609606 | Puducherry |
237 | Sea port | INPNY1 | Custom House, No. 1 Dumas Street Pondicherry | Puducherry |
238 | ICD | INPNY6 | Icd Pulichapallam, Pondy Main Road Pondicherry | Puducherry |
239 | CFS | INPNY1 | SATTVA HI TECH CONWARE | Puducherry |
240 | CFS | INPNY1 | CONTINENTAL CONTAINER FREIGHT STATION,KARASUR | Puducherry |
241 | CFS | INPNY6 | INDEV LOGISTICS PVT LTD KARASOOR PUDUCHERRY | Puducherry |
242 | CFS | INPNY1 | INDEV LOGISTICS PVT LTD | Puducherry |
243 | CFS | INPNY1 | PONDICHERRY PORT | Puducherry |
244 | CFS | INPNY1 | SATTVA HI TECH CONWARE | Puducherry |
245 | CFS | INPNY1 | CONTINENTAL CONTAINER FREIGHT STATION | Puducherry |
246 | Rail | INASR2 | Amritsar Railway Station | Punjab |
247 | ICD | INASR6 | Icd Chehertta, Amritsar, Punjab | Punjab |
248 | ACC | INATQ4 | Sgrd Jee International Airport, Amritsar | Punjab |
249 | LCS | INATRB | Lcs Road Cargo Attari Road Amritsar Punjab | Punjab |
250 | ICD | INCPR6 | Icd Chawapayal, Ludhiana | Punjab |
251 | ICD | INDDL6 | Icd, Pswc, Dhandari Kalan, Ludhiana | Punjab |
252 | ICD | INJUC6 | Icd Jalandhar, Dhogri Road Noorpur Jalandhar | Punjab |
253 | ICD | INLDH6 | Icd, Ludhiana, Dhandari Kalan Pin-141001 | Punjab |
254 | ICD | INSGF6 | Icd Gfrl, Ludhiana | Punjab |
255 | ICD | INSNI6 | Kanesh Icd, Sahnewal, Ludhiana | Punjab |
256 | ICD | INQRP6 | Adani Icd- Kilaraipur, Dehlon, Ludhiana | Punjab |
257 | ICD | INDPR6 | Icd Dappar, Punjab State Warehousing Corporation, Ambala-Chandigarh Highway, Dappar | Punjab |
258 | ICD | INQRH6 | Icd, Kilaraipur, Hind Terminals-Icd, Kilaraipur, Dehlon, Ludhiyana | Punjab |
259 | ICD | INBGK6 | Icd Concor New Power House Bhagat Ki Kothi Jodhpur | Rajasthan |
260 | ICD | INBHL6 | Icd Bhilwara, Sector 5 Azad Nagar Bhilwara | Rajasthan |
261 | ICD | INBWD6 | Icd Rajsico Sector 9 Uit Colony Bhiwadi Alwar | Rajasthan |
262 | ICD | INCML6 | Icd Khatuwas, Mandhan Village, Distt, Alwar, Rajasthan | Rajasthan |
263 | ACC | INJAI4 | Acc Jaipur, International Airport Sanganer Jaipur | Rajasthan |
264 | ICD | INJAI6 | Icd Sanganer Plot No. Sp7 Sia Jaipur Pin - 302020 | Rajasthan |
265 | ICD | INJUX6 | Icd Rajsico Basni Phase -Ii Jodhpur 342005 | Rajasthan |
266 | ICD | INKKU6 | Icd, Concor, Kanakpura, Jaipur Pin -302012 | Rajasthan |
267 | ICD | INKTT6 | Icd Concor Rawatha Road, Post Mandana Kota | Rajasthan |
268 | ICD | INTHA6 | Icd Thar Dry Port Barmer Road Pal Goan Jodhpur | Rajasthan |
269 | ICD | INAJJ6 | Icd Arakkonam Maruti Park Netaji Nagar Kainoor-3 | Tamil Nadu |
270 | Sea port | INCDL1 | Cuddalore Port | Tamil Nadu |
271 | ICD | INCHE6 | Icd Chettipalayam, Sf129 Avinashi Taluk Tirupur 52 | Tamil Nadu |
272 | ACC | INCJB4 | Acc Coimbatore, Civil Aerodrome, Coimbatore - 04 | Tamil Nadu |
273 | Sea port | INENR1 | Ennore Port, Custom House 60 Rajaji Salai Chennai | Tamil Nadu |
274 | ICD | INHSU6 | Plot 53, Sipcot Ind. Complex, Phase-1,Hosur- 635126 | Tamil Nadu |
275 | ICD | INIGU6 | Icd Irugur, Opp Ioc Terminal Irugur Coimbatore -03 | Tamil Nadu |
276 | ICD | INILP6 | Icd Irungattukottai, Sriperumbudur 602105 | Tamil Nadu |
277 | ICD | INKAR6 | Icd Karur Andan Koil West, Kutkadai Karur Tn | Tamil Nadu |
278 | Sea port | INKAT1 | Vill.Kattupalli,Tal.Ponneri,Dist.Tiruvellore601 120 | Tamil Nadu |
279 | Sea port | INMAA1 | Custom House 60, Rajaji Salai Chennai 600001 | Tamil Nadu |
280 | ACC | INMAA4 | Acc, Meenabakkam, Chennai - 600027 | Tamil Nadu |
281 | ICD | INMDU 6 | Kern Enterprises Private Limited (Kern Icd), Aruppukottai Road, Valayankulam Village,Madurai-625002, Tamil Nadu | Tamil Nadu |
282 | Sea port | INNPT1 | No. 4 First Line Beach Nagapattinam 611001 | Tamil Nadu |
283 | ICD | INSLL6 | Icd Singanallur Neelikonnampalayam Coimbatore | Tamil Nadu |
284 | ICD | INTDE6 | Icd Thudialur 2/235C M'Palayam Road Coimbatore 34 | Tamil Nadu |
285 | ICD | INTHO6 | Icd Veerapandi, Sf 352 & 353 Palladam Road Tirupur | Tamil Nadu |
286 | ICD | INTUP6 | Icd Tirupur, Raakiyapalayam Avinashi Tirupur 54 | Tamil Nadu |
287 | Sea port | INTUT1 | Custom House, Harbour Estate, Tuticorin 628004 | Tamil Nadu |
288 | ICD | INTUT6 | Icd Tuticorin, 1663/2B Harbour Exp. Road Tuticorin | Tamil Nadu |
289 | ICD | INTVT6 | M/S Concor,Ennore High Road, Tiruvottiyur, Chennai | Tamil Nadu |
290 | ACC | INIXM4 | Madurai | Tamil Nadu |
291 | ACC | INTRZ4 | Tiruchairapalli | Tamil Nadu |
292 | CFS | INMAA1 | ALLCARGO GLOBAL LOGISTICS LIMITED | Tamil Nadu |
293 | CFS | INMAA1 | A.S. SHIPPING AGENCIES PVT LTD | Tamil Nadu |
294 | CFS | INMAA1 | BALMER LAWRIE | Tamil Nadu |
295 | CFS | INMAA1 | BINNY LTD CFS | Tamil Nadu |
296 | CFS | INMAA1 | CONTAINER CORPN OF INDIA LTD | Tamil Nadu |
297 | CFS | INMAA1 | CONTINENTAL WAREHOUSING CORPN | Tamil Nadu |
298 | CFS | INMAA1 | CHANDRA CFS & TERM OPERATORS | Tamil Nadu |
299 | CFS | INMAA1 | CWC MADHAVARAM | Tamil Nadu |
300 | CFS | INMAA1 | CWC, ROYAPURAM | Tamil Nadu |
301 | CFS | INMAA1 | CWC, VIRUGAMBAKKAM | Tamil Nadu |
302 | CFS | INMAA1 | CWC, CHROMEPET | Tamil Nadu |
303 | CFS | INMAA1 | DEVADOSS REDDY LOGISTICS PVT. LTD. | Tamil Nadu |
